MLS# 20715876 - Built by HistoryMaker Homes - Ready Now! ~ Welcome to 416 Daybreak Dr., the Olive III! This stunning one-story residence boasts 4 bedrooms, three bathrooms, and a dedicated study perfect for remote work or a home library. The open floor plan is highlighted by luxury vinyl wood plank flooring, with cozy carpet in the bedrooms. The primary suite is a true retreat with an oversized closet, separate tub, and shower. The heart of the home is the gourmet kitchen, featuring beautiful cabinets, quartz countertops, a stylish backsplash, and elegant pendant lighting over a large island. With a 2.5 car garage, this home has it all!
MLS # | 20715876 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $330 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 320 |
Listing Provided By | Historymaker Homes | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,323 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Room Count | 9 |
---|---|
Cooling | Central Air, Other |
Heating | Central, Natural Gas, Other |
Interior Features | Kitchen Island, Pantry, Smart Home System |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
Roof | Composition |
---|---|
Construction Materials | Brick, Other |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Single Door, Oversized |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk |
---|
Community Features | Park |
---|
State | TX |
---|---|
County | Ellis |
City | Waxahachie |
Zip Code | 75167 |
Area | Ellis |
Community Name | Sheppard's Place |
School District | Waxahachie ISD |
Elementary School | Wedgeworth |
Middle School | Evelyn Love Coleman |
High School | Waxahachie |
Listing VS Median (in Sheppard's Place) | |
Price: $401,990 low | high Med: $444,990 SqFt: 2,323 low | high Med: 2,554 $ / SqFt: $173 low | high Med: $174 On site: 320 low | high Med: 120.000000 |