Are you looking for a great three bedroom two bath home in the Caddo Mills ISD district? Do you feel like you're getting priced out of a great area? If you are looking for a starter home or investment property this home is a great start in that direction. First time home buyers if you're willing to have some vision. Seller concessions are being offered to help towards renovations or lowering your cost to get into a home like this. Investors this area has huge potential for continued growth and great rental opportunity should you decide to add this to your portfolio
MLS # | 20698504 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 337 |
Listing Provided By | AT Home Texas Real Estate | Mcklane Bobbitt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,258 |
Story(s) | 1 |
Acreage | 0.13 |
Room Count | 8 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Cable TV Available |
Appliances | Dishwasher |
Roof | Shake, Shingle |
---|---|
Security Features | Fire Alarm |
Construction Materials | Wood |
Foundation Details | Block |
Garage Yn | 0 |
---|---|
Parking Features | Driveway |
Utilities | City Sewer, City Water |
---|
State | TX |
---|---|
County | Hunt |
City | Caddo Mills |
Zip Code | 75135 |
Area | Hunt |
Community Name | A0488 HAVINS CATHERINE |
School District | Caddo Mills ISD |
Elementary School | Frances And Jeannette Lee |
Middle School | Caddomills |
High School | Caddomills |
Listing VS Median (in A0488 HAVINS CATHERINE) | |
Price: $199,999 low | high Med: $199,999 SqFt: 1,258 low | high Med: 1,258 $ / SqFt: $159 low | high Med: $159 On site: 337 low | high Med: 337.000000 |