*** Come See Our Friends and Family Sales Event Now Through June 25th *** This Beazer Home is certified by the Department of Energy as a Zero Energy Ready Home with 2x6 exterior walls and spray foam insulation. The Rainier floor plan with all the extras, and spacious living. Home features 5 bedrooms and 3 full baths with a 2 car garage. Home includes Upgraded kitchen, fireplace, large back covered patio and upgraded flooring. *Days on market is based on start of construction* *Estimated completion is June 2024*
MLS # | 20709124 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $515 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 325 |
Listing Provided By | RE/MAX DFW Associates | Ginger Weeks |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,880 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Room Count | 2 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Foundation Details | Slab |
Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Covered, Garage, Garage Door Opener, Garage Faces Front, Oversized |
Utilities | City Sewer, City Water, Concrete, Curbs |
---|
State | TX |
---|---|
County | Collin |
City | Princeton |
Zip Code | 75407 |
Area | Collin |
Community Name | Whitewing Trails |
School District | Princeton ISD |
Elementary School | Lacy |
Middle School | Southard |
High School | Princeton |
Listing VS Median (in Whitewing Trails) | |
Price: $414,990 low | high Med: $389,990 SqFt: 2,880 low | high Med: 2,164 $ / SqFt: $144 low | high Med: $180 On site: 325 low | high Med: 88.000000 |