## Prime Location in Abilene! ?? Nestled in the heart of Abilene, TX, this charming 3-bedroom, 2-bath home is a must-see! Situated across the street from a bustling grocery store, shopping center, restaurants, and a local college, convenience is your new neighbor. Step inside to discover a spacious, layout perfect for entertaining. The chef's kitchen is a culinary dream with modern appliances & ample counter space. Plush-free living with no carpet throughout the home, and a newer HVAC and water heater ensure year-round comfort. Two generous living areas provide ample space for relaxation and gatherings. Each of the three large bedrooms offers plenty of natural light & storage. The exterior is just as impressive. A sizable front yard invites outdoor enjoyment, while the tree-shaded backyard offers a serene retreat. The carport provides convenient covered parking. Don't miss out on this incredible opportunity! Contact the listing agent today to schedule your showing. ????
MLS # | 20698417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1955 |
Days On Site | 341 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Destry Gideon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,808 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.20 |
Room Count | 7 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Roof Turbine(s) |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Vented Exhaust Fan |
Exterior Features | Rain Gutters, Storage |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Lot Features | Interior Lot, Many Trees |
Garage Yn | 0 |
---|---|
Attached Garage Yn | 0 |
Parking Features | Alley Access, Asphalt, Attached Carport, Converted Garage, Covered, Kitchen Level |
Utilities | Alley, Asphalt, City Sewer, City Water, Curbs, Electricity Connected, Natural Gas Available, Overhead Utilities, Phone Available |
---|
State | TX |
---|---|
County | Taylor |
City | Abilene |
Zip Code | 79605 |
Area | Taylor |
Community Name | Wychwood Add |
School District | Abilene ISD |
Elementary School | Austin |
Middle School | Madison |
High School | Cooper |
Listing VS Median (in Wychwood Add) | |
Price: $232,244 low | high Med: $225,000 SqFt: 2,808 low | high Med: 1,607 $ / SqFt: $83 low | high Med: $140 On site: 341 low | high Med: 19.000000 |