This 5 bedroom, 3 bath, 2,764 square foot House is located at 14520 Caelum Drive, Haslet, TX 76052 has been on deborahlace.com for 321 days. This property is listed by Coldwell Banker Apex, REALTORS for $461,000 and is located in the Northstar community of Haslet, TX.
Description provided by deborahlace.comMLS # | 20707578 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Canceled |
Year | 2023 |
Days On Site | 321 |
Listing Provided By | Coldwell Banker Apex, REALTORS | April Contreras |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,764 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.26 |
Room Count | 9 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Electric |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Microwave |
Exterior Features | Covered Patio/Porch |
---|---|
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Faces Front |
Utilities | City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
---|
State | TX |
---|---|
County | Wise |
City | Haslet |
Zip Code | 76052 |
Area | Wise |
Community Name | Northstar |
School District | Northwest ISD |
Elementary School | Molly Livengood Carter |
Middle School | Wilson |
High School | Northwest |
Listing VS Median (in Northstar) | |
Price: $461,000 low | high Med: $409,900 SqFt: 2,764 low | high Med: 1,819 $ / SqFt: $167 low | high Med: $225 On site: 321 low | high Med: 110.000000 |