***RARE FIND*** - DON'T MISS OUT - SCHEDULE A SHOWING! Discover your dream home nestled within in a peaceful, friendly neighborhood with easy access to amenities, schools, parks, grocers, hospitals. This home not only combines small-town charm with modern conveniences but boasts of PRIVATE Lake Front Swimming Beaches, Fishing, Boat Dock and Playground while surrounded by an abundance of Wildlife. Within you are greeted by a grand entrance, french doors to an office, open concept den, kitchen and family room. Soaring ceilings, floor to ceiling stone gas FP. Kitchen is a chef's delight with furniture quality cabinetry, island with bar seating, sleek appliances and a walk-in pantry. The spacious open floor plan is bathed in natural light, perfect for relaxation and entertaining. The master suite offers a luxurious retreat with a walk-in closet and en-suite bathroom with dual sinks and a soaking tub. Two additional bedrooms provide comfortable space for family or guests. EASY Upkeep.
MLS # | 20714355 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $69 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 319 |
Listing Provided By | eXp Realty, LLC | Valerie Noia |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,443 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.22 |
Room Count | 10 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Gas, Roof Turbine(s), Zoned |
Heating | Central, Electric, Fireplace(s) |
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
Window Features | Window Coverings |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
Exterior Features | Garden(s), Rain Gutters, Lighting, Permeable Paving, Private Yard, Storage |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Key Card Entry, Security System, Smoke Detector(s), Other |
Construction Materials | Brick, Rock/Stone, Siding |
Foundation Details | Slab |
Lot Features | Acreage, Few Trees, Interior Lot, Landscaped, Level, Oak, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Inside Entrance, Lighted |
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk, Underground Utilities |
---|
Community Features | Boat Ramp, Community Dock, Fishing, Lake, Playground, Sidewalks |
---|
State | TX |
---|---|
County | Tarrant |
City | Azle |
Zip Code | 76020 |
Area | Tarrant |
Community Name | Oak Harbor Estates |
School District | Azle ISD |
Elementary School | Walnut Creek |
Middle School | Azle |
High School | Azle |
Listing VS Median (in Oak Harbor Estates) | |
Price: $415,000 low | high Med: $420,000 SqFt: 2,443 low | high Med: 2,443 $ / SqFt: $170 low | high Med: $172 On site: 319 low | high Med: 228.000000 |