ADORABLE 4 bedroom, 2 bath home sitting on two city lots with so much to offer! Attractive kitchen featuring stainless appliances, plenty of cabinets and granite countertops which is open to the dining area. Beautiful water resistant wood laminate floors throughout, with carpet in bedrooms. Fenced in backyard for the kids to play. Storage building. Come see this cute home and make it yours today because it will not last long.
MLS # | 20713317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 322 |
Listing Provided By | Century 21 First Group | Casey Woodall |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,628 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.33 |
Room Count | 2 |
---|---|
Cooling | Central Air |
Heating | Central |
Interior Features | Built-in Features, Decorative Lighting, Granite Counters |
Appliances | Dishwasher |
Roof | Composition |
---|---|
Construction Materials | Siding |
Foundation Details | Slab |
Lot Features | Corner Lot, Few Trees, Lrg. Backyard Grass |
Garage Yn | 0 |
---|---|
Parking Features | Carport |
Utilities | All Weather Road, City Sewer, City Water |
---|
State | TX |
---|---|
County | Delta |
City | Cooper |
Zip Code | 75432 |
Area | Delta |
Community Name | G W Morris |
School District | Cooper ISD |
Elementary School | Cooper |
Middle School | Cooper |
High School | Cooper |
Listing VS Median (in G W Morris) | |
Price: $225,000 low | high Med: $225,000 SqFt: 1,628 low | high Med: 1,628 $ / SqFt: $138 low | high Med: $138 On site: 322 low | high Med: 322.000000 |