Welcome to your new home! This charming 4-bedroom, 1-bath house is nestled in the heart of Johnson County, offering both comfort and convenience. Perfect for families or those seeking extra space, this home features a spacious layout that meets all your needs. Ample space for rest and relaxation. A well-maintained, full bathroom with modern fixtures. Keep your vehicle protected from the elements with the attached carport. Storage space is available with the included shed, perfect for tools, gardening supplies, or recreational equipment. Enjoy a beautiful yard that requires minimal upkeep, giving you more time to relax and enjoy your surroundings. Recent updates throughout the home ensure modern comforts and style. New flooring, fresh paint, updated kitchen appliances, new ceiling fans, new bathroom fixtures. This home is ideal for those looking for a blend of comfort and practicality. Don’t miss the opportunity to make this delightful house your new home. Schedule a viewing today!
MLS # | 20694706 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 344 |
Listing Provided By | OnDemand Realty | Kristina Banta |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,366 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.04 |
Room Count | 8 |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Heating | Central |
Interior Features | Built-in Features, Decorative Lighting, In-Law Suite Floorplan, Open Floorplan |
Window Features | Window Coverings |
Appliances | Electric Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition |
Construction Materials | Siding |
Foundation Details | Slab |
Lot Features | Corner Lot, Few Trees |
Garage Yn | 0 |
---|---|
Parking Features | Covered, Detached Carport, Driveway, No Garage |
Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter |
---|
State | TX |
---|---|
County | Johnson |
City | Cleburne |
Zip Code | 76033 |
Area | Johnson |
Community Name | Mid Ept Woodward 04 |
School District | Cleburne ISD |
Elementary School | Cooke |
Middle School | Ad Wheat |
High School | Cleburne |
Listing VS Median (in Mid Ept Woodward 04) | |
Price: $179,900 low | high Med: $199,900 SqFt: 1,366 low | high Med: 1,305 $ / SqFt: $132 low | high Med: $154 On site: 344 low | high Med: 195.000000 |