Experience luxury living in this move-in ready custom cabin, designed for comfort and style. The home greets you with a spacious 940 sqft wrap-around porch, perfect for enjoying serene lake views and morning coffee. Inside, the grand living area features 29-foot ceilings, a large living and dining space, and a chef’s kitchen with custom cabinets, granite countertops, and Jenn Aire appliances. The home includes 5 bedrooms, 5 full baths, and 1 half bath, including a master suite with a jetted tub, separate shower, and a massive closet. An office and extra storage room provide added functionality. Upstairs, a bright loft and four guest suites with en-suite baths offer comfort and privacy. The property boasts 300 feet of shoreline with a composite decked walkway ready for your custom dock, all set on over 2.75 acres providing plenty of room for all types of activities. Schedule your private showing today! Enjoy Lakefront living with plenty of space!
MLS # | 20694079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 332 |
Listing Provided By | KWSynergy | Marc Followwell |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,598 |
Garage | 2 |
Story(s) | 2 |
Acreage | 2.75 |
Water Front | Yes |
Room Count | 19 |
---|---|
Cooling | Central Air, Electric, Zoned |
Heating | Central, Propane |
Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, In-Law Suite Floorplan, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wired for Data |
Appliances | Built-in Gas Range, Commercial Grade Range, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
Exterior Features | Dock, Private Yard |
---|---|
Roof | Metal |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Siding, Wood |
Foundation Details | Slab |
Lot Features | Acreage, Agricultural, Cleared, Cul-De-Sac, Few Trees, Oak, Water/Lake View, Waterfront |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Additional Parking, Aggregate, Boat, Driveway, Garage Double Door, Garage Faces Side, Gravel |
Utilities | Aerobic Septic, Asphalt, City Water, Community Mailbox, Electricity Connected, Gravel/Rock, Individual Water Meter, Outside City Limits, Propane |
---|
State | TX |
---|---|
County | Brown |
City | Brownwood |
Zip Code | 76801 |
Area | Brown |
Community Name | Dominion Point |
School District | Bangs ISD |
Elementary School | J B Stephens |
Middle School | Bangs |
High School | Bangs |
Listing VS Median (in Dominion Point) | |
Price: $1,099,900 low | high Med: $1,099,900 SqFt: 4,598 low | high Med: 4,598 $ / SqFt: $239 low | high Med: $239 On site: 332 low | high Med: 332.000000 |
![]() | $1,000,00010395 County Road 454Brownwood, TX 76801 |