This one-story home has everything you need and more. Equipped with Three bedrooms and two bathrooms, everyone has space in this beautiful home. The chef-ready kitchen comes equipped with beautiful quartz countertops, wood cabinetry, stainless-steel appliances and more. Additionally, the coveted kitchen island is a wonderful addition to the functionality of this kitchen. The spacious master suite is away on the other side of the house, from the additional bedrooms, and has a large bedroom, attached spa-like bathroom and huge walk-in closet. One of the most highly sought-after features of this home is its covered back patio that allows you to spend time in the back yard and has a small front porch. Ceramic title all traffic areas.
MLS # | 20704031 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 334 |
Listing Provided By | The Michael Group | Cynthia Casco |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,700 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Room Count | 8 |
---|---|
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
Heating | Central, Electric, ENERGY STAR Qualified Equipment |
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Tankless Water Heater, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Security Features | Security Lights, Security System, Smoke Detector(s) |
Construction Materials | Brick, Siding |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Driveway, Garage Single Door |
Utilities | Cable Available, City Sewer, City Water, Concrete, Electricity Connected, Individual Water Meter, Phone Available, Sewer Available, Sidewalk |
---|
State | TX |
---|---|
County | Hunt |
City | Greenville |
Zip Code | 75401 |
Area | Hunt |
Community Name | Little Frank Sub |
School District | Greenville ISD |
Elementary School | Carver |
Middle School | Greenville |
High School | Greenville |
Listing VS Median (in Little Frank Sub) | |
Price: $1,950 low | high Med: $78,475 SqFt: 1,700 low | high Med: 1,321 $ / SqFt: $1 low | high Med: $83 On site: 334 low | high Med: 204.000000 |